| Nelson's Real Estate, Inc. Our family serving your family since 1947. |
![]() ![]() | |||
| Home | Agents | Listings | Rentals | Links |
Bonita N. Porter, Broker
Residential | Residential Lots | Agricultural | Commercial | Commercial Lots
![]() |
MLS #469587 | $199,900.00 | |
| 29656 Widdowson Lane | |||
| Princess Anne MD 21853 | |||
| Private country setting. 2.94 acre lot. Well maintained rancher, built in 1961. Natrual running spring on front border. New floor and roof in 2007. Large storage building. | |||
![]() |
MLS #470467 | $99,900.00 | |
| 26920 Deal Island Road | |||
| Princess Anne MD 21853 | |||
| Country setting on one acre. Move-in condition. Living room with fireplace. Large workshop with electricity. | |||
| New septic system. New water pump. New heat pump with central air. New hot water heater. New attic insulation. Attic floored. New kitchen tile floor. | |||
![]() |
MLS #471467 | $95,000.00 | |
| 13563 Crows Foot Lane | |||
| Princess Anne MD 21853 | |||
| Home is located on a dead-end road. Very nice home for the price! | |||
| Stewart Neck Road | $435,000.00 | ||
| 10860 Stewart Neck Road | |||
| Princess Anne MD 21853 | |||
| Lovely home on a beautiful, high bank, overlooking Jones Creek. Has a full, heated basement. New range and refrigerator; laundry room with washer and dryer; living room with hardwood floors and a fireplace; dock; central air; oil heat. | |||
![]() |
MLS #477677 | $215,000.00 | |
| 12062 Jeffrey Lane | |||
| Princess Anne MD 21853 | |||
| Home in excellent condition. Master suite. Beautiful landscaped lot. | |||
| Has a back patio with a fish pond and waterfalls. Hardwood floors throughout. Kitchen has a pantry. Living room has a fireplace with insert. Recessed lighting. Screened porch with concrete floor. | |||
![]() |
MLS #477870 | $147,600.00 | |
| 29261 Revells Neck | |||
| Princess Anne MD 21853 | |||
| Lovely maintained home. Has carpet in livingroom, bedrooms, hallway with vinyl kitchen and bath floors. Concrete floor in the multi-use rec/family room with heat and a/c. Pellet stove additional heat. Custom cabinets. Chair rail in kitchen. | |||
New heat pump with a/c 2008. New roof 2009. Fresh paint 2009. New sump pump 2010. New driveway. Outside fire pit. Mature landscaping. 3 sheds - 2 with electric. |
|||
![]() |
MLS #477871 | $141,100.00 | |
| 11884 Edgehill Terrace | |||
| Princess Anne MD 21853 | |||
| Home in excellent condition. Lovely stick built home constructed in 2001. Full fireplace offers cut-outs for TV and pass-through for firewood. Pantry off kitchen. Nice off dining room with patio off garage. | |||
Mature landscaping with shade trees. Alarm system. Possibility of 2 additional bedrooms. |
|||
Residential Lots and Unimproved Lots/Land Listings
![]() |
MLS #471915 | $1,200,000.00 |
| 0 Wallace Taylor Road | 176.50 Acres | |
| Pocomoke MD 21851 | ||
| Includes parcel 61. Seller retains the right to remove the 20 acre wooded parcel at any time. | ||
![]() |
MLS #471933 | $349,000.00 |
| 11545 Somerset Avenue | ||
| Princess Anne MD 21853 | ||
| Commercial building. Currently rented to the State of Maryland and to Day Spa @ Somerset. New windows, new HVAC, fresh paint. More land could be available to the south. | ||
| More land could be available to the south. | ||
![]() |
MLS #471936 | $149,900.00 |
| 11681 Beechwood Street | ||
| Princess Anne MD 21853 | ||
| Commercial property zoned C-2. 1792 square foot building. Includes office, reception area, garage bay, 1st and 2nd floor storage, fenced in yard. | ||
![]() |
$299,000.00 | ||
| 11696 Somerset Avenue | .89 Acres | Commercial | |
| Princess Anne MD 21853 | |||
| Two 911 numbers. Two lots fronting on three streets: Somerset Avenue, Washington Street, Church Street. | |||
Environmental documentation on file at office. Loads of potential! |
|||
![]() |
MLS #471907 | $1,000,000.00 | |
| 12155 Elm Street | 3.30 Acres | Commercial | |
| Princess Anne MD 21853 | |||
| Commercial land. Front Route 13 between Mt Vernon Road and UMES Boulevard | |||
![]() |
MLS #471910 | $199,000.00 | |
| 0 Old Princess Anne Road | 25.0 Acres | Commercial | |
| Princess Anne MD 21853 | |||
| Commercial land located next to the Princess Anne Industrial Park. | |||
![]() |
MLS #471913 | $29,000.00 | |
| 0 Somerset Avenue | 0.39 Acres | Commercial | |
| Princess Anne MD 21853 | |||
| Land runs from Somerset Avenue to Route 13. | |||
| 11769 Somerset Avenue | Princess Anne, MD 21853 |
| (410) 651-2555 | Fax (410) 651-2500 |
| Email us |
| Copyright © 2011 Nelson's Real Estate, Inc. |