| Nelson's Real Estate, Inc. Our family serving your family since 1947. |
![]() ![]() | |||
| Home | Agents | Listings | Rentals | Links |
Frederick "Rick" White, Realtor
Residential | Residential Lots | Agricultural | Commercial | Commercial Lots
![]() |
MLS #466612 | $169,900.00 |
| 11646 Dennis Drive | ||
| Princess Anne MD 21853 | ||
| Excellent condition. Fireplace. Whirlpool tub. Second floor bedroom, bath and sitting area. Large walk-in closet in master bedroom. Large walk-in pantry off utility room. | ||
![]() |
MLS #472059 | $64,900.00 |
| 9782 Deal Island Road | ||
| Deal Island MD 21821 | ||
| Traditional two-story home on a large lot. | ||
![]() |
MLS #473698 | $195,000.00 |
| 11605 Beckford Avenue | ||
| Princess Anne MD 21853 | ||
| Large lot. Runs from front street to back street. | ||
| New windows. New outside stairs to second floor. Kitchens on both floors. | ||
![]() |
MLS #474903 | $30,000.00 |
| 12889 Recycle Drive | ||
| Princess Anne MD 21853 | ||
| Remote 1.91 acres with trailer in poor condition. Used as a hunting camp for many years. Surrounded by hundreds of acres of forest land: some leased, some public. | ||
![]() |
MLS #475834 | $39,000.00 |
| 27652 Bozman Lane | ||
| Upper Fairmount MD 21867 | ||
| Great lot! Old 2 story home that has restoration possibilities. New septic and drain field. New electric service. Well on site. New roof covering but no shingles. No doors or windows. | ||
| . | ||
![]() |
MLS #475857 | $5,000.00 |
| 10787 Riley Roberts Road | ||
| Dames Quarter MD 21821 | ||
| Lot near public hunting and fishing. House in very poor condition. | ||
| . | ||
Residential Lots and Unimproved Lots/Land Listings
![]() |
MLS #464099 | $150,000.00 | |
| 11723 Stewart Neck Road | 4.52 Acres | Residential | |
| Princess Anne MD 21853 | |||
| Located on the south side of Princess Anne on the corner of Somerset Avenue and Stewart Neck Road. | |||
![]() |
MLS #467211 | $375,000.00 | |
| 0 Oyster House Road | 4.80 Acres | Residential | |
| Princess Anne MD 21853 | |||
| Great property on the Wicomico River. | |||
![]() |
MLS #469983 | $32,000.00 | |
| Riley Roberts Road | 12.41 Acres | Residential | |
| Dames Quarter MD 21821 | |||
| Included are 4 parcels: map 20 parcel 131 (6.0 acres), parcel 299 (.66 acres), parcel 150 (.75 acres), parcel 108 (1.0 acres) | |||
![]() |
MLS #470003 | $9,900.00 | |
| 7575 Lower Hill Road | 0.75 Acres | Residential | |
| Westover MD 21871 | |||
| Wooded parcel at the entrance to Fairmount Wildlife Management Area. Park your camper and go hunting. | |||
![]() |
MLS #470004 | $14,900.00 | |
| 01 Walter Jones Road | 0.57 Acres | Residential | |
| Crisfield MD 21817 | |||
| Public water and sewer available. | |||
![]() |
MLS #474524 | $49,500.00 | |
| 30385 Daphne Lane | 0.55 Acres | Residential | |
| Princess Anne MD 21853 | |||
| Nice lot in an established development. | |||
![]() |
MLS #474611 | $40,000.00 | |
| 0 Champ Wharf Road | 1.65 Acres | Residential | |
| Princess Anne MD 21853 | |||
| Nice lot near water and boat ramp. | |||
| Lot is surveyed and has a perk on file. | |||
![]() |
MLS #477551 | $29,900.00 | |
| 0 Ed Boston Road | 10 Acres | Residential | |
| Princess Anne MD 21853 | |||
| 10 wooded acres. Surrounded by hundreds of acres of woodland. Abundant wild game on and around the property. | |||
| Perc test done and was acceptable but not valid with new survey. | |||
Agricultural, Farms and Tracts Listings
![]() |
MLS #476082 | $115,000.00 |
| 0 Rumbley Road | ||
| Rumbley MD 21871 | ||
| Building and floats are part of this crab shedding operation. | ||
| 11769 Somerset Avenue | Princess Anne, MD 21853 |
| (410) 651-2555 | Fax (410) 651-2500 |
| Email us |
| Copyright © 2011 Nelson's Real Estate, Inc. |